
ASAHI Tellus®Product Code (REF): TLS125-16AS
ASAHI Tellus® is a selective microcatheter for interventional radiology built around the goal of a stress-free selective procedure. The distal shaft measures 0.63 mm (1.9 Fr) with a 0.48 mm (0.019 in) lumen, while the proximal shaft steps up to 0.94 mm (2.8 Fr) with a 0.64 mm (0.025 in) lumen — a geometry that keeps the tip stable while supporting the guidewire during vessel selection and sustaining high contrast flow rates for diagnostic and embolic delivery. Proprietary composite braiding resists kinking and stretching through repeated torque and tortuosity, and the catheter accepts guidewires up to 0.41 mm (0.016 in), pairing naturally with the ASAHI Meister wire. Straight and angled tips are offered in 105, 125 and 150 cm usable lengths with 65 cm (100 cm on the 150 cm version) of hydrophilic coating; rated to 6,895 kPa (1,000 psi) for power injection.
This page documents catalog code (REF) TLS125-16AS, one of 12 available configurations of the ASAHI Tellus®. See the full ASAHI Tellus® overview for every configuration.
Available under product codes TLS125-16AY, TLS105-16S, TLS105-16AS, TLS125-16S, TLS125-16AS, TLS150-16S, TLS150-16AS, TLS105-16Y and 4 more (see Ordering Information below).
Sizes & Specifications
- Profile
- 1.9 Fr distal / 2.8 Fr proximal
- Inner diameter
- 0.019 / 0.025 in
- Max. guidewire
- 0.016 in (0.41 mm)
- Usable length
- 105 / 125 / 150 cm
Manufacturer: Asahi Intecc Co., Ltd. · Reference source: medical.asahi-intecc.com
Design & Technology
Technical characteristics and diagrams as published by Asahi Intecc.
High Stability
The stable tip supports the guide wire for vessel selectivity.

Controlled Pushability
Proprietary composite braiding prevents kinking and stretching.
High Flow Performance
The 0.64mm(0.025inch) inner diameter at the proximal end assure high Flow rate.
Structure

Product Identification & Specifications
Reference identifiers for procurement, registration and tender documentation.
| Product Code | TLS125-16AS |
|---|---|
| REF Numbers | TLS125-16AY, TLS105-16S, TLS105-16AS, TLS125-16S, TLS125-16AS, TLS150-16S, TLS150-16AS, TLS105-16Y, TLS105-16AY, TLS125-16Y, TLS150-16Y, TLS150-16AY |
| Manufacturer | Asahi Intecc Co., Ltd. |
| Brand | Asahi Intecc |
| Product Family | Interventional Radiology |
| Country Availability | Tajikistan, Afghanistan |
Clinical Applications
The ASAHI Tellus® is a interventional radiology microcatheter — 1.9/2.8 fr in the Interventional Radiology family from Asahi Intecc Co., Ltd., used by interventional specialists in procedures where a interventional radiology microcatheter — 1.9/2.8 fr of this class is indicated. It is supplied in 12 configurations (catalog codes TLS125-16AY through TLS150-16AY) to match anatomical and procedural requirements.
For the complete indications for use, contraindications and instructions for use (IFU), request the official Asahi Intecc documentation through our clinical team. Modern Medical Solutions supplies the ASAHI Tellus® to hospitals and cath labs across Tajikistan and Afghanistan.
Ordering Information
Catalog reference codes as published by Asahi Intecc. Contact us to confirm current availability.
| Product Name | Catalog No. | Usable Length | O.D. of Distal shaft /O.D. of Proximal shaft | I.D. of Distal shaft /I.D. of Proximal shaft | Max. Guide Wire | Hydrophilic Coating Length | Tip Shape | Max. Pressure |
|---|---|---|---|---|---|---|---|---|
| ASAHI Tellus | TLS125-16AY | 125cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Angle | 6895kPa (1000psi) |
| ASAHI Tellus | TLS105-16S | 105cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Straight | 6895kPa (1000psi) |
| ASAHI Tellus | TLS105-16AS | 105cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Angle | 6895kPa (1000psi) |
| ASAHI Tellus | TLS125-16S | 125cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Straight | 6895kPa (1000psi) |
| ASAHI Tellus | TLS125-16AS | 125cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Angle | 6895kPa (1000psi) |
| ASAHI Tellus | TLS150-16S | 150cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 100cm | Straight | 6895kPa (1000psi) |
| ASAHI Tellus | TLS150-16AS | 150cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 100cm | Angle | 6895kPa (1000psi) |
| ASAHI Tellus | TLS105-16Y | 105cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Straight | 6895kPa (1000psi) |
| ASAHI Tellus | TLS105-16AY | 105cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Angle | 6895kPa (1000psi) |
| ASAHI Tellus | TLS125-16Y | 125cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 65cm | Straight | 6895kPa (1000psi) |
| ASAHI Tellus | TLS150-16Y | 150cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 100cm | Straight | 6895kPa (1000psi) |
| ASAHI Tellus | TLS150-16AY | 150cm | 0.63/0.94mm (1.9/2.8Fr) | 0.48/0.64mm (0.019/0.025") | 0.41mm (0.016") | 100cm | Angle | 6895kPa (1000psi) |
Downloads & Documentation
Instructions for use (IFU), technical datasheets and clinical literature for the ASAHI Tellus® are available on request from our clinical team.
Request DocumentationFrequently Asked Questions
- What is the ASAHI Tellus® used for?
- The ASAHI Tellus® is a interventional radiology microcatheter — 1.9/2.8 fr manufactured by Asahi Intecc, used by interventional physicians for precision vascular access procedures. Contact our clinical team for the full indications for use and instructions for use (IFU).
- What sizes does the ASAHI Tellus® come in?
- The ASAHI Tellus® is available in the following configurations: Profile 1.9 Fr distal / 2.8 Fr proximal, Inner diameter 0.019 / 0.025 in, Max. guidewire 0.016 in (0.41 mm), Usable length 105 / 125 / 150 cm.
- How can I order the ASAHI Tellus®?
- Modern Medical Solutions is the authorized Asahi Intecc distributor for Tajikistan and Afghanistan. Submit a documentation or ordering request through our contact form and our clinical team will confirm availability and lead time.


